Property Attributes
- MLS#73442686
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- AreaPinehills
- NeighborhoodToll Brothers Owls Nest
- Zip02360
- StyleRanch
- Year Built2025
- Taxes$ 12
- Price$ 1,029,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Move into your brand new one level home May 2026. This designer appointed home flows effortlessly, and is ideal for entertaining. The Westford Cohasset features one level living, a 16' foyer & formal dining room. Open to the Kitchen and fireplaced great room, invite the outdoors into this home with a sliding glass door that leads to a screened porch with trees beyond. The well-appointed kitchen is complete with Quartz countertops, Jen Air appliances, stacked cabinetry, lighting and hardwood flooring. The center island will be a favorite gathering place with seating and additional storage. The primary suite includes a light filled bathroom, with a large tiled walk in shower, dual sink vanity, linen and walk in closet. A secondary bedroom offers privacy for guests with an additional bathroom, other features include an office, additional features include a finished lower level with a full bathroom, two car garage and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Plymouth Elementary School | Plymouth Middle School | Plymouth High School |
| Price History | |
|---|---|
| 10/12/2025 | Listed $1,174,000 |
| 12/6/2025 | 3$1,149,000 |
| 1/14/2026 | 5$1,099,000 |
| 4/15/2026 | 2$1,079,000 |
| 6/18/2026 | 3$1,049,000 |
| 8/4/2026 | 2$1,034,000 |
| 8/31/2026 | 1$1,029,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Oven,Dishwasher,Disposal,Microwave |
| Zoning | RES |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Unit Number | 67 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5228788 |
| Waterfront Features | Harbor,Ocean |
| Community Features | Shopping,Pool,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Public School,T-Station |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Toll Brothers Owls Nest |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 3 to Pinehills,Sacrifice Rock Rd to Long Ridge Rd,to New Castle to Owls Nest. |
| High School | Plymouth |
| City | Plymouth |
| Disclosures | Realtors must visit with clients first visit. photos are model home. This home is under construction and will be completed May 2026. |
| Senior Community Y/N | No |
| MLS Area | Pinehills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000 |
| Carport Y/N | No |
| Elementary School | Plymouth |
| Property Attached Y/N | No |
| Year Built Details | Under Construction |
| Tax Annual Amount | 12.55 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Plymouth |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Recessed Lighting,Lighting - Overhead,Bathroom - Full,Entry Hall,Office,Bonus Room |
|---|---|
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Engineered Hardwood,Flooring - Engineered Hardwood,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1913 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Countertops - Upgraded,Main Level,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,First Floor |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Other |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Flooring - Engineered Hardwood |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Bedroom 2 Features | Recessed Lighting,Flooring - Engineered Hardwood |
| Dining Room Features | Open Floorplan,Recessed Lighting,Lighting - Overhead,Flooring - Engineered Hardwood |
| Kitchen Area | 159 |
| Kitchen Length | 13.25 |
| Kitchen Width | 12 |
| Primary on Main | 119 |
| Second Bedroom Length | 11.333333333 |
| Second Bedroom Width | 10.5 |
| Dining Room Area | 14.166666666 |
| Dining Room Width | 11.5 |
| Family Room Area | 449.166666666 |
| Family Room Length | 24.5 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Features | Bathroom - Full,Recessed Lighting,Tray Ceiling(s),Flooring - Engineered Hardwood |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 13 |
| Family Room Width | 18.333333333 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Exterior Access,Recessed Lighting,Slider,Flooring - Engineered Hardwood |
| Dining Room Level | Main,First |
| Dining Room Area | 162.916666666 |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Sprinkler System,Screens |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1913 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 02360
In The Neighborhood
Plymouth
$ 1,049,000
- Type
- Single Family
- Size
- 2,442 SqFt
- Rooms
- 3 Beds + 3 Baths
Plymouth
$ 2,200,000
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 3 Beds + 4 Baths
Plymouth
$ 1,089,000
- Type
- Single Family
- Size
- 1,913 SqFt
- Rooms
- 2 Beds + 3 Baths
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and