Property Attributes
- MLS#73484780
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySudbury
- NeighborhoodTwillingate Lane
- Zip01776
- StyleColonial,Farmhouse
- Year Built2026
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4120
- Lot Size1.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
New Construction, to be built on final lot in established neighborhood. This stunning modern Farmhouse offers exceptional craftsmanship and attention to detail throughout. Get in early and take advantage of the opportunity to customize and create your dream home Thoughtfully designed with modern living in mind, this spacious home features a Chef's kitchen that opens to a dramatic cathedral-ceiling family room w/a gas fireplace. Perfect for everyday living and entertaining. The flexible floor plan includes a first-floor primary suite or optional home office, plus a luxurious second-floor primary suite and three additional generous sized bedrooms, each with its own private ensuite bath. Energy efficient construction ensures comfort and sustainability. The unfinished basement with 9' ceilings provides a blank canvas for future expansion. Close to schools, shopping and the Bruce Freeman Rail trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Peter Noyes Elementary School | Curtis Middle School | Lsrhs High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $2,499,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas,Electric,ENERGY STAR Qualified Equipment,Air Source Heat Pumps (ASHP) |
| Cooling | Heat Pump,ENERGY STAR Qualified Equipment,Air Source Heat Pumps (ASHP) |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle,Metal |
| Appliances | Gas Water Heater,Tankless Water Heater,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Range,Oven,Plumbed For Ice Maker |
| Zoning | ResA |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Bike Path,Conservation Area,House of Worship,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Twillingate Lane |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | Hudson Road to Twillingate Lane,1st house on right (to be built) |
| High School | Lsrhs |
| City | Sudbury |
| Disclosures | To be built |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44967 |
| Carport Y/N | No |
| Elementary School | Peter Noyes |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Home Warranty Y/N | No |
| Middle/Junior High School | Curtis |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Closet - Linen,Bathroom,Mud Room,Entry Hall |
|---|---|
| Basement | Full,Bulkhead,Concrete |
| Flooring | Wood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4120 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Open Floorplan |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 427.125 |
| Kitchen Length | 16.75 |
| Kitchen Width | 25.5 |
| Primary on Main | 190.625 |
| Second Bedroom Length | 15.25 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 172.125 |
| Bedroom 3 Length | 13.5 |
| Bedroom 3 Width | 12.75 |
| Bedroom 4 Area | 175.902777777 |
| Bedroom 4 Length | 14.166666666 |
| Bedroom 4 Width | 12.416666666 |
| Dining Room Area | 20 |
| Dining Room Width | 12.5 |
| Family Room Area | 431.597222222 |
| Family Room Length | 22.916666666 |
| Living Room Area | 172.125 |
| Living Room Length | 12.75 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 421.541666666 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 25.166666666 |
| Primary Bedroom Width | 16.75 |
| Family Room Width | 18.833333333 |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 250 |
| Bedroom 5 Width | 12.75 |
| Bedroom 5 Level | First |
| Bedroom 5 Length | 16.75 |
| Bedroom 5 Area | 213.5625 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Heated Garage,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Corner Lot,Cleared,Gentle Sloping |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.03 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4120 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Frontage Length | 219.00 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Foundation Area | 4071 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and