Property Attributes
- MLS#73494933
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityHolden
- Zip01520
- StyleCape,Bungalow
- Year Built1935
- Taxes$ 5328
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.88 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Step into the charm of this lovingly maintained bungalow/Cape, proudly offered for the 1st time by its original owner. This handcrafted home is rich w/character & appeal, offering a warm & inviting atmosphere throughout. Inside you’ll find a sun-filled open kitchen w/ breakfast bar & in-formal area. Leading to the LR, where a cozy wood stove creates the perfect gathering space plus a separate dining room /study both w/hardwoods under the wall to wall carpeting. The 2nd floor features two comfortable bedrms & a 3 rm used as a den or office space. Set on a generous lot, the property includes a spacious yard w/a barn, offering endless possibilities for storage, hobbies, or future use. Whether you’re looking for a starter home, downsizing, or a project w/character, this home is full of potential & ready for its next chapter. Bonus features inc: 3 season room ,Updated elec panel , new flue , young heating system and easy highway access
| Middle School | High School |
|---|---|
| Mt View Middle School | Wachusett High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $439,900 |
| 5/13/2026 | 3$429,900 |
| 6/7/2026 | 3$419,900 |
| 8/5/2026 | 5$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | None |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R-40 |
| Garage Spaces | 1 |
| Architectural Style | Cape,Bungalow |
| Construction Materials | Frame |
| Year Built | 1935 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:76 B:4,1538153 |
| Community Features | Shopping,Pool,Golf,Medical Facility |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | (Rt 31) highland to wachusett |
| High School | Wachusett |
| City | Holden |
| Disclosures | 1 car under garage is ideal for riding mover,snow blower or small car |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38333 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5328 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mt View |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 384400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Garage Access |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1135 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Dining Area,Breakfast Bar / Nook |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Laminate |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Closet/Cabinets - Custom Built,Flooring - Laminate |
| Family Room Level | Second |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,Barn/Stable |
|---|---|
| Parking Features | Under,Carport |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.88 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1135 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and