Property Attributes
- MLS#73500345
- TypeSingle Family
- Listing Status Price Changed
- CountyMIDDLESEX
- CityMarlborough
- AreaEast Marlborough
- Zip01752
- StyleRanch
- Year Built1958
- Taxes$ 17045
- Price$ 1,525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4271
- Lot Size9.61 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
An incredible opportunity awaits...9 acre waterfront estate on Hager Pond at the intersection of Marlborough/Sudbury/Framingham town lines. Just 25 miles from Boston, An exceptionally maintained property preserved by the same family for over 60 years. The main residence is a sprawling ranch style featuring high-quality finishes & over 4000 sf of living, 4 bedrooms, 4 baths, a primary suite with vaulted ceiling, oversized walk-in closet & glorious waterfront views. The majestic landscape includes a gorgeous in-ground heated & renovated swimming pool with jacuzzi & cabana, gardens, golf green w/tee boxes & a large 3 bay garage with oversized doors as well as a new 4 bedroom septic system installed in June of 2025. A truly spectacular property with gorgeous specimen plantings. The special nature of this property is difficult to capture in photos and must be seen in person! First Open House Sunday, July 19 (3-5 pm). A MUST SEE Property!
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,699,000 |
| 5/31/2026 | 6$1,599,000 |
| 7/15/2026 | 4$1,550,000 |
| 9/9/2026 | 2$1,525,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Trash Compactor,Microwave,Range,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | R4 |
| Garage Spaces | 4 |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Ranch |
| Pool Features | Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 1958 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 613131 |
| Waterfront Features | Waterfront,Pond |
| Community Features | Shopping,Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Cabana,Gazebo,Guest House |
| Waterview | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Boston Post Rd to Hager St. |
| City | Marlborough |
| Disclosures | Sale Subject to recording of lot divisions of 100 Parmenter Rd Framingham and 111 Hager St Marlborough. Deeds are set to be recorded Monday,Aug 3. |
| Senior Community Y/N | No |
| MLS Area | East Marlborough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 418698 |
| Carport Y/N | No |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 17045 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1728700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - 1/4,Vaulted Ceiling(s),Wet bar,Slider,Cedar Closet(s),Bathroom,Sun Room,Wet Bar |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Carpet,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Dining Room,Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4271 |
| Half Baths | 2 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Remodeled |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Wall to Wall Carpet,Window(s) - Picture |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wood,Window(s) - Picture,Closet - Double |
| Bedroom 2 Features | Flooring - Wood,Closet - Double |
| Dining Room Features | Flooring - Wood,Window(s) - Picture |
| Kitchen Area | 459 |
| Kitchen Length | 17 |
| Kitchen Width | 27 |
| Primary on Main | 280 |
| Second Bedroom Length | 20 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 14 |
| Dining Room Width | 21 |
| Family Room Area | 294 |
| Family Room Length | 14 |
| Living Room Area | 320 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Primary Bedroom Area | 425 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Picture |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 25 |
| Family Room Width | 21 |
| Family Room Level | Basement |
| Family Room Features | Cedar Closet(s),Flooring - Wall to Wall Carpet,Exterior Access |
| Dining Room Level | First |
| Dining Room Area | 294 |
| Bedroom 5 Features | Closet,Flooring - Wood |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch - Screened,Patio,Pool - Inground Heated,Cabana,Rain Gutters,Hot Tub/Spa,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Gazebo,Fruit Trees,Garden,Guest House,Stone Wall |
|---|---|
| Parking Features | Detached,Garage Door Opener,Storage,Workshop in Garage,Oversized,Paved Drive,Off Street,Deeded,Driveway,Paved |
| Lot Features | Wooded,Cleared,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 9.61 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 4271 |
| Lot Size Acres | 9.61 |
| Road Surface Type | Paved |
| Frontage Length | 323.00 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and