Property Attributes
- MLS#73520679
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CitySouthbridge
- Zip01550
- StyleCape
- Year Built1926
- Taxes$ 3576
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this inviting 3-bedroom, 2-bath property offering the perfect blend of convenience and comfort. Easy access to several major routes, this home is ideal for commuters who don’t want to sacrifice peace and privacy. Inside, you’ll find a functional layout with plenty of natural light and room to grow. The fenced-in backyard provides a great space for pets, play, or outdoor entertaining. A 1-car garage under adds extra convenience, storage, and protection from the elements. Whether you're starting out, sizing down, or simply looking for a well-located home with solid features, this property checks all the boxes.
| Price History | |
|---|---|
| 5/18/2026 | Listed $399,900 |
| 6/8/2026 | 2$395,000 |
| 6/20/2026 | 2$390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | None |
| Roof | Shingle |
| Zoning | OR |
| Garage Spaces | 1 |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1926 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3979872 |
| Community Features | Walk/Jog Trails,Golf,Medical Facility,House of Worship,Private School,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St,to Elm St,to Marsh Ave |
| City | Southbridge |
| Disclosures | Approximately 400 sq ft of finished space in basement. Please do your own measurements for accuracy. Town records only have 1 bathroom but there are 2 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3576 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 216100 |
| Tax Lot | 00001 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Finished,Garage Access |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1428 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Primary Bedroom Features | Bathroom - 3/4 |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Parking Features | Under,Paved Drive,Off Street,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1828 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and