Property Attributes
- MLS#73528943
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityTopsfield
- NeighborhoodMoringside River Estates
- Zip01983
- StyleColonial
- Year Built1999
- Taxes$ 28199
- Price$ 2,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5290
- Lot Size1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Introducing 19 High Ridge, nestled on 1 acre on a serene street within the esteemed Morningside River Estates. This home features 5 bedrooms, 4.5 bathrooms, and over 5,200 SF of meticulously renovated living space, completely gutted and redone in 2016. Highlights include a heated salt water gunite pool, outdoor kitchen with a Wolf gas grill, sports court, and a 2-car garage—just the beginning of a long list of amenities. The pristine white gourmet kitchen is equipped with SS Thermador appliances, a 16’ Granite island, Marble/glass tiled backsplash, dual dishwashers, and a breakfast nook with external access to the rear deck. A stunning coffered ceiling with wooden shiplap extends from the kitchen to the family room. The second floor houses 4 large bedrooms and 3 full bathrooms, including the master suite designed by Laine Jones with a luxurious en suite bathroom featuring French pocket doors, a 2-person jacuzzi tub, and a Koehler smart shower!
| Price History | |
|---|---|
| 6/3/2026 | Listed $2,100,000 |
| 7/6/2026 | 1$2,095,000 |
| 8/26/2026 | 3$2,050,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | ORA |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Vinyl |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | M:0065 B:0027 L:,3695134 |
| Community Features | Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,House of Worship,Private School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Moringside River Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Valley Road to Morningside Road to High Ridge Road. |
| City | Topsfield |
| Disclosures | Home is currently on a 4 Bedroom Septic. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43564 |
| Carport Y/N | No |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 28199 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1919600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Wet bar,Cable Hookup,Recessed Lighting,Sitting Room,Bathroom,Bonus Room,Exercise Room |
|---|---|
| Basement | Full,Partially Finished,Interior Entry |
| Flooring | Tile,Vinyl,Carpet,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4348 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Window(s) - Picture,Sink,Second Floor,Gas Dryer Hookup,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 942 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Bathroom - Half,Coffered Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Ext |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture,Remodeled,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Bedroom 2 Features | Bathroom - Full,Flooring - Hardwood,Window(s) - Picture |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Recessed Lighting,Wainscoting,Lighting - Overhead,Crown Molding |
| Kitchen Area | 476 |
| Kitchen Length | 28 |
| Kitchen Width | 17 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 16 |
| Family Room Area | 340 |
| Family Room Length | 20 |
| Living Room Area | 140 |
| Living Room Length | 14 |
| Living Room Width | 10 |
| Primary Bedroom Area | 285 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Double Vanity,Dressing Room,Wainscoting,Lighting - Pendant,Lighting - Overhead,Dec |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 19 |
| Family Room Width | 17 |
| Family Room Level | Main,First |
| Family Room Features | Coffered Ceiling(s),Flooring - Hardwood,Balcony / Deck,Exterior Access,Open Floorplan,Recessed Lighting,Sunken,Wainscoting |
| Dining Room Level | Main,First |
| Dining Room Area | 208 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 14 |
| Bedroom 5 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 5 Area | 182 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Vinyl,Pool - Inground,Hot Tub/Spa,Professional Landscaping,Sprinkler System,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Tandem |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 5290 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and