Property Attributes
- MLS#73554330
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityDedham
- AreaFairbanks Park
- NeighborhoodFairbanks Park
- Zip02026
- Style
- Year Built1910
- Taxes$ 10327
- Price$ 919,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2047
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Very rare listing for this quiet, hidden gem of a neighborhood. One owner for the last 54 years. Meticulously maintained, while also modernized to todays standards. Period details include custom wainscotting and brass sconces at the front hallway as well as built in storage spaces. Intricately patterned maple flooring at hall, living room and dining room. Hallway, living room and dining area with large, charming colored glass windows. New roof 2026. Complete newly painted interior. Harvey insulated vinyl windows throughout, including 7 new cellar windows. New maple floor front bedroom. Main bedroom is 16' X 24 ' with a vaulted barnboard ceiling and exposed carrying beams and 2 skylights. New carpet in main bedroom. Modern kitchen with granite counters and stainless steel appliances. First floor half bath and laundry completely rebuilt within the past 6 years. 2nd floor full bath completely rebuilt within past 10 years. 2 ductless mini splits for family room and main bedroom. Approximately 384 sf of finished basement space ideal for home office or rec room, includes a full additional bath and a custom built sauna. Property is professionally landscaped and an irrigation system is in place. Covered front porch with newly refinished mahogany flooring. Rear concrete patio with a custom canopy.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Dedham Middle School | Dedhamschool High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $959,000 |
| 8/28/2026 | 5$919,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil,Ductless |
| Cooling | Ductless |
| Utilities | for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle,Rubber |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | Res B |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Frame |
| Exclusions | Washer And Dryer Excluded From Sale. |
| Year Built | 1910 |
| Electric | 110 Volts,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M 138 L 104,71498 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Conservation Area,Highway Access,Public School,T-Station,Other |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairbanks Park |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rustcraft Rd to Central Ave to Matthews To Mills |
| High School | Dedhamschool High |
| City | Dedham |
| Senior Community Y/N | No |
| MLS Area | Fairbanks Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5400 |
| Carport Y/N | Yes |
| Elementary School | Oakdale |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 10327 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dedham Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 837800 |
| Tax Lot | 104 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sitting Room,Sauna/Steam/Hot Tub,Finish - Sheetrock,Internet Available - Broadband,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Bulkhead,Concrete |
| Flooring | Wood,Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2047 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 384 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Covered Patio/Deck,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Carport,Paved Drive,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 2047 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Length | 45.00 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and