Property Attributes
- MLS#73560827
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySudbury
- Zip01776
- StyleContemporary
- Year Built1950
- Taxes$ 8671
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Investors! Buyer didn't show up for home inspection. Your opportunity to purchase this property that is priced to Sell! Open concept living on main floor - living, dining, and kitchen. First floor bedroom and full bath. Home needs renovation and a new septic system. Three bedrooms, 2 full bathrooms (with potential to make 3rd bathroom) , office/study/nursery and a nice lot make this property a great choice for someone willing to do the work to make this property shine.Great schools, central Sudbury location, quiet street and land across the street that can't be built upon that is part of this parcel providing privacy and lovely views out the oversize windows. Buyer responsible to replace septic system.
| Elementary School | High School |
|---|---|
| Noyes Elementary School | Lincoln-Sudbury Regional High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $550,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 781361 |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Bike Path,Conservation Area,House of Worship,Private School,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Lincoln-Sudbury Regional |
| City | Sudbury |
| Disclosures | Seller has never lived in the property. AS-IS. Title V failed. Check with Lender as to financing options.Square footage is laser-measured and for marketing purposes only. # bedrooms,#bathrooms,square |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215 |
| Carport Y/N | No |
| Elementary School | Noyes |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 8671.69 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 592900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Office,Walk-up Attic |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Wood,Tile,Bamboo |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1579 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Kitchen Area | 119.777777777 |
| Kitchen Length | 12.833333333 |
| Kitchen Width | 9.333333333 |
| Primary on Main | 133.777777777 |
| Second Bedroom Length | 14.333333333 |
| Second Bedroom Width | 9.333333333 |
| Bedroom 4 Area | 93 |
| Bedroom 4 Length | 10.333333333 |
| Bedroom 4 Width | 9 |
| Living Room Area | 515.125 |
| Living Room Length | 26.416666666 |
| Living Room Width | 19.5 |
| Primary Bedroom Area | 281.291666666 |
| Primary Bedroom Length | 21.5 |
| Primary Bedroom Width | 13.083333333 |
| Dining Room Level | First |
| Bedroom 4 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Patio,Rain Gutters,Storage,Fenced Yard,Garden,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Under,Off Street,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1579 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and