Property Attributes
- MLS#73568021
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityFall River
- NeighborhoodHighlands
- Zip02720
- StyleRanch
- Year Built1945
- Taxes$ 6601
- Price$ 699,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2441
- Lot Size0.47 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Wow! Highlands executive ranch ideal for entertaining, with many big ticket upgrades! With a new roof, cedar impression vinyl siding, 2 new forced air heating systems and 2 new central air condensors, replacement windows, composite porches and decking and upgraded 200Amp electric service. Host ALL your friends and family in the oversized family room complete with fireplace, wetbar and built-ins, massive formal dining room/ living room combo with picture windows overlooking the composite decking, in-ground pool, patio and gardens. Don't forget the updated kitchen with Corian counters, breakfast nook, hardwood floors and FOUR generous sized bedrooms. Set on nearly half an acre corner lot with professional landscaping and off-street parking.
| Price History | |
|---|---|
| 8/25/2026 | Listed $699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Ductless |
| Cooling | Central Air,Ductless |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater |
| Zoning | S |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1945 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:000T B:0012 L:0007,2837634 |
| Community Features | Public Transportation,Park,House of Worship,Public School |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Highlands |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Safely navigate with GPS |
| City | Fall River |
| Disclosures | Monitored alarm costs $40/monthly - transferrable to the buyer |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20617 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6601 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 575000 |
| Tax Lot | 007 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Breakfast Bar / Nook,Closet,Foyer,Internet Available - Unknown |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2441 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Pantry,Countertops - Upgraded,Recessed Lighting |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture |
| Kitchen Area | 117 |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Family Room Area | 399 |
| Family Room Length | 21 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Features | Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Family Room Width | 19 |
| Family Room Level | First |
| Family Room Features | Closet,Flooring - Hardwood,Wet Bar,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 192 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch,Covered Patio/Deck,Pool - Inground,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street |
| Lot Features | Corner Lot,Cleared,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.47 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2441 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 02720
In The Neighborhood
Fall River
$ 549,000
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Fall River
$ 675,000
- Type
- Single Family
- Size
- 3,017 SqFt
- Rooms
- 3 Beds + 3 Baths
Fall River
$ 499,888
- Type
- Single Family
- Size
- 2,092 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Braintree
$ 1,050,000
- Type
- Single Family
- Size
- 3,501 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and