Property Attributes
- MLS#73573782
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityRaynham
- Zip02767
- StyleContemporary
- Year Built1978
- Taxes$ 16657
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4272
- Lot Size71 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rare 70+ Acre Private Equestrian Estate & Retreat OR DEVELOPMENT OPPORTUNITIES set 1/4 mile off the road. Escape to an extraordinary sanctuary offering 70+ acres of pristine land, exceptional equestrian facilities, and refined luxury living. Centered around a private 4-acre pond, this magnificent estate delivers an unmatched blend of secluded outdoor freedom and high-end comfort. The Residence-Spacious Living: Spectacular 4,200+ sq. ft. light-filled home featuring 3 expansive bedrooms and 2.5 baths.Resort-Style Amenities: Gunite In-ground pool overlooking sweeping grounds, ideal for outdoor entertaining or quiet relaxation.Equestrian & Land FeaturesTurnkey Facilities: Fully equipped horse barn with direct access to fenced paddocks.On-Site Trails: Private riding and walking trails woven throughout the estate’s 70+ acres. Ideal for fishing, kayaking, or enjoying scenic reflection views from the main residence.Whether you're an equestrian enthusiast, looking for a private family compound, or seeking an exclusive retreat, this turn-key property offers infinite possibilities. Developer & Investment Potential in addition to its appeal as a private paradise, this estate offers exceptional potential for developers. Engineered plans are already in hand for a 19-lot subdivision, with potential for additional buildable lots. Keep the existing residence and barn on a sprawling private parcel while developing the remaining land, or capitalize on the full development capabilities of this extraordinary holding.
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,500,000 |
General Features
| Sewer | Inspection Required for Sale |
|---|---|
| Heating | Central,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range,Generator Connection |
| Roof | Wood |
| Appliances | Oven,Dishwasher,Range,Refrigerator |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened,Deck,Deck - Roof,Deck - Wood,Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Exclusions | Personal Items. Some Items Seller May Be Willing To Sell. |
| Year Built | 1978 |
| Electric | Generator,200+ Amp Service,Other (See Remarks),Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2933245 |
| Waterfront Features | Waterfront,Stream,Pond,Dock/Mooring,Access,Direct Access,Private |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Public School,T-Station,Universit |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Workshop,Barn/Stable |
| Waterview | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | GPS. DO NOT DRIVE IN DRIVEWAY WITHOUT APPOINTMENT as DRIVEWAY IS ALARMED |
| City | Raynham |
| Disclosures | DRIVEWAY IS ALARMED - DO NOT ENTER DRIVE WITHOUT AN APPOINTEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3092760 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 16657 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1376600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-In Closet(s),Closet,Slider,Closet/Cabinets - Custom Built,Bonus Room,Exercise Room |
|---|---|
| Basement | Full,Partially Finished,Garage Access,Concrete |
| Flooring | Carpet,Hardwood,Stone / Slate,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Wood / Coal / Pellet Stove |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4272 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Closet - Double,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Beamed Ceilings,Closet/Cabinets - Custom Built,Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Wet Bar,Exterior Access,Open Floorplan,Remodeled,Slider,Stainles |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Flooring - Wall to Wall Carpet,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Balcony / Deck |
| Bedroom 2 Features | Walk-In Closet(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Picture |
| Dining Room Features | Flooring - Stone/Ceramic Tile,Window(s) - Picture,Open Floorplan,Sunken |
| Primary Bedroom Features | Bathroom - Full,Skylight,Cathedral Ceiling(s),Walk-In Closet(s),Closet,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Closet - Double |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Open Floorplan,Slider |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Balcony / Deck,Porch,Porch - Screened,Deck,Deck - Roof,Deck - Wood,Patio,Balcony,Pool - Inground,Rain Gutters,Barn/Stable,Paddock,Sprinkler System,Screens,Garden,Horses Permitted,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Workshop in Garage,Garage Faces Side,Oversized,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Cleared,Farm |
| Water Source | Private |
| Total Parking | 22 |
| Lot Size Area | 71 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4272 |
| Lot Size Acres | 71 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Horse Y/N | Yes |
| Horse Amenities | Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and