Property Attributes
- MLS#73575055
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityDover
- NeighborhoodStrawberry Hill
- Zip02030
- StyleColonial
- Year Built2008
- Taxes$ 29237
- Price$ 3,095,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7305
- Lot Size3.3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exquisite 14-room stucco estate on 3+ private acres with direct access to hiking at HALE and Noanet Woods from the front door. Inside, a welcoming foyer introduces a sense of country luxury with a dramatic curved staircase, an open floor plan, recently refinished walnut floors, wainscoting, and high, crown-molded ceilings. The spacious kitchen with a granite island, custom cabinets & Viking appliances flows into a sun-filled family room boasting soaring two-story ceilings with glass, a stone fireplace & a deck with forested views. A large dining room suits formal occasions. Upstairs are 5BD/4BA, plus a home office. The primary suite includes a private balcony. The remarkable walk-out lower level showcases a full bar and sliders to a stone patio and the backyard. 5 garage spaces include a 1000+ sq ft workshop. A harmonious blend of sophisticated living and timeless charm, with proximity to Dedham Country Club & Westwood restaurants, shops, just 5 min to Rt 95 & 10 min to Legacy Place.
| Elementary School | Middle School | High School |
|---|---|---|
| Chickering Elementary School | Ds Middle | Ds High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $3,095,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Radiant,Propane,Fireplace |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Slate,Rubber,Asphalt/Composition Shingles |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Wine Refrigerator,Vacuum System,Range Hood,Wine Cooler |
| Zoning | R2 |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck - Composite,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Washer,Dryer,Tall Wine Fridge In Ll,Fridge In Garage,Billiard Table |
| Year Built | 2008 |
| Electric | Generator,Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0007 B:00022 L:000B,78422 |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Strawberry Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | New |
| Directions | On the eastern side of Dover,just off Dedham Street near the highway for easy access |
| High School | Ds High School |
| City | Dover |
| Disclosures | Buyer and Buyer's Agent to verify all information and perform their own due diligence. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 143748 |
| Carport Y/N | No |
| Elementary School | Chickering |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 29237 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ds Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2594200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Countertops - Stone/Granite/Solid,Wet bar,Open Floorplan,Recessed Lighting,Slider,Bathroom - Half,Bathroom,Great Room,Game Room,Home Office,Central |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Tile,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5662 |
| Half Baths | 2 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1643 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Balcony / Deck,Countertops - Stone/Granite/Solid,Kitchen Island,Pot Filler Faucet,Wine Chiller,Gas Stove |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Balcony / Deck,French Doors,Dressing Room |
| Family Room Level | First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Balcony / Deck,Balcony - Interior,Open Floorplan,Slider |
| Dining Room Level | First |
| Bedroom 5 Level | Second |
| Bedroom 5 Features | Closet,Flooring - Hardwood |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Balcony,Professional Landscaping,Sprinkler System,Screens,Garden,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 16 |
| Lot Size Area | 3.3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 7305 |
| Lot Size Acres | 3.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and