Property Attributes
- MLS#73545481
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- AreaPinehills
- NeighborhoodPinehills
- Zip02360
- StyleColonial
- Year Built2005
- Taxes$ 20867
- Price$ 1,999,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5967
- Lot Size0.52 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Once a Pinehills model home, this exceptional custom-built home showcases the outstanding craftsmanship of Kistler & Knapp Builders. Offering nearly 6,000 sq. ft., the property features a main residence and private guest house connected by a heated floating bridge, ideal for extended family or multigenerational use. Two beautifully appointed kitchens with Wolf and Sub-Zero appliances, custom cabinetry, soaring ceilings, abundant natural light, and two fieldstone fireplaces (one gas, one wood-burning) create warm, inviting spaces for everyday living and entertaining. The finished lower level includes a media room, bonus room, cedar closet, and flexible recreation space. Beautifully landscaped grounds offer a welcoming front porch, expansive deck with fire pit, bluestone patio, koi pond and an outdoor kitchen. Enjoy the exceptional lifestyle of The Pinehills, with championship golf, scenic walking trails, restaurants, shops, and a vibrant community just moments from your door.
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Outdoor Gas Grill Hookup |
| Roof | Slate |
| Appliances | Gas Water Heater,Range,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood,Second Dishwasher,Stainless Steel Appliance(s),Gas Cooktop |
| Zoning | 101 |
| HOA Fee | 393 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Ocean,Beach Ownership(Public) |
| Community Features | Shopping,Tennis Court(s),Walk/Jog Trails,Golf,Medical Facility,Bike Path,House of Worship |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pinehills |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | Stonebridge Road to left on Boulder Ridge and left on Kettle view |
| City | Plymouth |
| Senior Community Y/N | No |
| MLS Area | Pinehills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 20867 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1389100 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Closet,Cabinets - Upgraded,Bathroom - Full,Cathedral Ceiling(s),Walk-In Closet(s),Dining Area,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting,Decorative Molding, |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Flooring - Wood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5967 |
| Half Baths | 2 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Electric Dryer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Vaulted Ceiling(s),Flooring - Wood,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Wine Chiller,Gas Stove |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Wood,Window(s) - Picture,Open Floorplan,Recessed Lighting,Crown Molding,Decorative Molding |
| Bedroom 3 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wood |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Vaulted Ceiling(s),Flooring - Wood,Open Floorplan,Lighting - Overhead,Crown Molding |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Crown Molding,Tray Ceiling(s) |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Sprinkler System,Outdoor Gas Grill Hookup |
|---|---|
| Parking Features | Attached,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.52 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5967 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 02360
In The Neighborhood
Plymouth
$ 827,900
- Type
- Single Family
- Size
- 1,750 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and