Property Attributes
- MLS#73546248
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- NeighborhoodRedbrook
- Zip02360
- StyleSplit Entry
- Year Built2021
- Taxes$ 7096
- Price$ 629,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.06 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this Emerald townhome by Whitman Homes, ideally sited within Plymouth's premier Redbrook community with a rare vantage over beautiful landscaping, a scenic path, and an inviting community gathering space. The open-concept main level shines with hardwood floors, a light-filled living room warmed by a gas fireplace, and a chef's kitchen featuring a tiled backsplash, a center island anchored by a ceramic farmhouse sink, granite countertops, and stainless steel appliances. Plenty of pantry storage keeps it all organized. Custom window treatments, including louvered shutters, lend a tailored, high-end finish throughout. From the dining room, step out to the covered deck- a true retreat for morning coffee or evening entertaining with views over the scenery below. The primary suite continues the hardwood flooring, has a large step-in closet, and adds a ceiling fan. The spa-like ensuite with a tiled step-in shower and glass door. A half-bath and designated laundry room complete the main level. The lower level features a second bedroom and full bath, along with a flexible den and a home office featuring a custom built-in bookcase. A two-car garage rounds out the convenience. This home is located close to everything Redbrook has to offer: nature trails, Deer Pond, restaurants, Old Colony YMCA, and true community living.
| Elementary School | Middle School | High School |
|---|---|---|
| Plymouth South Elementary School | Plymouth South Middle School | Plymouth South High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $629,500 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Asphalt/Composition Shingles |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | RR |
| HOA Fee | 392 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite,Covered |
| Architectural Style | Split Entry |
| Security Features | Security System |
| Construction Materials | Conventional (2x4-2x6) |
| Exclusions | Washer And Dryer Do Not Convey |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0116 B:0000 L:0004254,5198826 |
| Waterfront Features | Lake/Pond,1/2 to 1 Mile To Beach,Beach Ownership(Association) |
| Community Features | Pool,Park,Walk/Jog Trails,Bike Path,Conservation Area,Public School |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Redbrook |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | River Run Way to Wareham Road to Mountain Laurel Way |
| High School | Plymouth South |
| City | Plymouth |
| Disclosures | Redbrook has private water/wastewater system. Room measurements approx. Reserves due at closing. Ask list agent for more details. All deposits must be made by bank check or electronic deposit. Subjec |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2670 |
| Carport Y/N | No |
| Elementary School | Plymouth South |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 7096 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Plymouth South |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 559200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Lighting - Overhead,Home Office,Internet Available - Broadband,High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Tile,Vinyl,Carpet,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1068 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 596 |
| Living Room Level | Main,Second |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture,Open Floorplan,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Picture,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Deck - Exterior,Slider,Lighting - Overhead |
| Kitchen Area | 135 |
| Kitchen Length | 9 |
| Kitchen Width | 15 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 7 |
| Family Room Area | 156 |
| Family Room Length | 12 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Family Room Width | 13 |
| Family Room Level | First |
| Family Room Features | Flooring - Wall to Wall Carpet,Window(s) - Picture,Lighting - Overhead |
| Dining Room Level | Main,Second |
| Dining Room Area | 98 |
| Second Bedroom Level | First |
| Bathroom 1 Level | Main,Second |
| Bathroom 2 Level | Main,Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Covered Patio/Deck,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Insulated,Paved |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.06 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1664 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 02360
In The Neighborhood
Plymouth
$ 970,000
- Type
- Single Family
- Size
- 2,897 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Plymouth
$ 575,000
- Type
- Single Family
- Size
- 1,624 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Plymouth
$ 625,900
- Type
- Single Family
- Size
- 1,664 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Plymouth
$ 825,000
- Type
- Single Family
- Size
- 3,033 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and